<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About MS &#187; relapsin remitting multiple sclerosis</title>
	<atom:link href="http://allaboutms.ca/tag/relapsin-remitting-multiple-sclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutms.ca</link>
	<description>MS Information and Research</description>
	<lastBuildDate>Mon, 28 Jun 2010 23:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinical Benefit Of Multiple Sclerosis Drug Discovered</title>
		<link>http://allaboutms.ca/2010/04/15/clinical-benefit-of-multiple-sclerosis-drug-discovered/</link>
		<comments>http://allaboutms.ca/2010/04/15/clinical-benefit-of-multiple-sclerosis-drug-discovered/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:07:57 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[relapses]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1116</guid>
		<description><![CDATA[A drug whose clinical benefit in treating multiple sclerosis was discovered at Rush University Medical Center was approved by the Food and Drug Administration on January 22 and is now available in the U.S.
The drug, called dalfampridine, is the first therapy for multiple sclerosis that can be taken orally. It is also the first FDA-approved [...]]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/04/15/clinical-benefit-of-multiple-sclerosis-drug-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copaxone(R) 15-Year Study</title>
		<link>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/</link>
		<comments>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:51:19 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Therapies]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1112</guid>
		<description><![CDATA[the 15-year clinical study with Copaxone(R) (glatiramer acetate injection), which is the longest prospective and continuous evaluation ever conducted in relapsing-remitting multiple sclerosis . . .

80 percent of patients were still walking without assistance despite a mean MS disease duration of 22 years, and two-thirds of patients have not transitioned to secondary progressive MS]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis In Children 1 of 7</title>
		<link>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/</link>
		<comments>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:01:53 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Bayhill Therapeutics]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Epstein-Barr Virus]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pedatric MS]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1097</guid>
		<description><![CDATA[Multiple sclerosis (MS) in children is being recognized with increasing frequency.  The first descriptions of MS in children were published by Charcot between 1829 and 1849, though it was not for another 50 years that MS in children was again described in the literature (Hanefeld, 2007).  There are now several national programs focused ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHT-3009 &#8211; Program Overview</title>
		<link>http://allaboutms.ca/2009/03/20/bht-3009-program-overview/</link>
		<comments>http://allaboutms.ca/2009/03/20/bht-3009-program-overview/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:39:39 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[BHT-3009]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Novatrone]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[Primary Progressive MS]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[relapses]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[rrms]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tysabri]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1067</guid>
		<description><![CDATA[Clinical data suggests that Bayhill’s lead product candidate BHT-3009 induces the immune system to tolerize to, rather than attack, the MBP in the myelin sheath. BHT-3009 is a plasmid encoding MBP directed specifically at reprogramming ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/20/bht-3009-program-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study to compare Avonex plus a placebo to Ocrelizumab</title>
		<link>http://allaboutms.ca/2009/02/27/1051/</link>
		<comments>http://allaboutms.ca/2009/02/27/1051/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 03:24:13 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Rituximab]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[drug trial]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[ocrelizumab]]></category>
		<category><![CDATA[Phase II Study]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1051</guid>
		<description><![CDATA[A randomized, placebo and active-controlled dose finding study to evaluate the efficacy, as measured by brain MRI lesions, and safety of 2 dose regimens of ocrelizumab in patients 

]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/02/27/1051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
