<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About MS &#187; MS</title>
	<atom:link href="http://allaboutms.ca/tag/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutms.ca</link>
	<description>MS Information and Research</description>
	<lastBuildDate>Mon, 28 Jun 2010 23:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blood may indicate who will develop MS</title>
		<link>http://allaboutms.ca/2010/06/13/blood-may-indicate-who-will-develop-ms/</link>
		<comments>http://allaboutms.ca/2010/06/13/blood-may-indicate-who-will-develop-ms/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:42:21 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Other Diagnostic Tools]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[biomarkers in blood]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1141</guid>
		<description><![CDATA[
"Those who will develop MS will show a different blood signature from those who will not," Prof.  Anat Achiron, director of the Multiple Sclerosis Center at Sheba Medical Center.

Multiple sclerosis (MS) has devastated the lives of two million people around the world.  MS attack]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/06/13/blood-may-indicate-who-will-develop-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-Related Fatigue Responds to Immunodulator</title>
		<link>http://allaboutms.ca/2010/04/18/ms-related-fatigue-responds-to-immunodulator/</link>
		<comments>http://allaboutms.ca/2010/04/18/ms-related-fatigue-responds-to-immunodulator/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:59:20 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Expanded Disability Status Scal]]></category>
		<category><![CDATA[Glatiramer acetate]]></category>
		<category><![CDATA[Modified Fatigue Impact Scale]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1123</guid>
		<description><![CDATA[ Explain to interested patients that fatigue is often a complaint with multiple sclerosis.
 Note that this study was published as an abstract and presented at a conference. These data and conclusions should be considered to be preliminary until published in a peer-reviewed journal.

TORONTO, CANADA –

Multiple sclerosis patients treated with glatiramer acetate (Copaxone) reported a [...]]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/04/18/ms-related-fatigue-responds-to-immunodulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Benefit Of Multiple Sclerosis Drug Discovered</title>
		<link>http://allaboutms.ca/2010/04/15/clinical-benefit-of-multiple-sclerosis-drug-discovered/</link>
		<comments>http://allaboutms.ca/2010/04/15/clinical-benefit-of-multiple-sclerosis-drug-discovered/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:07:57 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[relapses]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1116</guid>
		<description><![CDATA[A drug whose clinical benefit in treating multiple sclerosis was discovered at Rush University Medical Center was approved by the Food and Drug Administration on January 22 and is now available in the U.S.
The drug, called dalfampridine, is the first therapy for multiple sclerosis that can be taken orally. It is also the first FDA-approved [...]]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/04/15/clinical-benefit-of-multiple-sclerosis-drug-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copaxone(R) 15-Year Study</title>
		<link>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/</link>
		<comments>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:51:19 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Therapies]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1112</guid>
		<description><![CDATA[the 15-year clinical study with Copaxone(R) (glatiramer acetate injection), which is the longest prospective and continuous evaluation ever conducted in relapsing-remitting multiple sclerosis . . .

80 percent of patients were still walking without assistance despite a mean MS disease duration of 22 years, and two-thirds of patients have not transitioned to secondary progressive MS]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysabri &amp; PML In MS Patients</title>
		<link>http://allaboutms.ca/2009/03/30/tysabri-pml-in-ms-patients/</link>
		<comments>http://allaboutms.ca/2009/03/30/tysabri-pml-in-ms-patients/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:58:01 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[immune-modulating drugsAdd new tag]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[PML]]></category>
		<category><![CDATA[tysabri]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1102</guid>
		<description><![CDATA[Biogen Idec, Elan's partner in the development and sale of Tysabri, is testing the efficacy of a malaria pill developed during the Vietnam war in treating progressive multifocal leukoencephalopathy (PML), the brain infection ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/30/tysabri-pml-in-ms-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis In Children 1 of 7</title>
		<link>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/</link>
		<comments>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:01:53 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Bayhill Therapeutics]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Epstein-Barr Virus]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pedatric MS]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1097</guid>
		<description><![CDATA[Multiple sclerosis (MS) in children is being recognized with increasing frequency.  The first descriptions of MS in children were published by Charcot between 1829 and 1849, though it was not for another 50 years that MS in children was again described in the literature (Hanefeld, 2007).  There are now several national programs focused ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tovaxin Proven To Help Visual Impairment In MS</title>
		<link>http://allaboutms.ca/2009/03/22/tovaxin-proven-to-help-visual-impairment-in-ms/</link>
		<comments>http://allaboutms.ca/2009/03/22/tovaxin-proven-to-help-visual-impairment-in-ms/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:39:36 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Opexa]]></category>
		<category><![CDATA[Visual Impairment Scale]]></category>
		<category><![CDATA[visual problems in MS]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1078</guid>
		<description><![CDATA[Visual problems are a common, often disabling symptom in MS and according to the National Multiple Sclerosis Society can affect over 40% of patients.  The Impact of Visual Impairment Scale consists of 5 items that assess the extent to which various activities dependent upon vision are affected ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/22/tovaxin-proven-to-help-visual-impairment-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epstein-Barr Virus May Be Associated with Progression of MS</title>
		<link>http://allaboutms.ca/2009/03/21/epstein-barr-virus-may-be-associated-with-progression-of-ms/</link>
		<comments>http://allaboutms.ca/2009/03/21/epstein-barr-virus-may-be-associated-with-progression-of-ms/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:02:41 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[Epstein-Barr Virus]]></category>
		<category><![CDATA[gadolinium-enhancing]]></category>
		<category><![CDATA[gray matter atrophy]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1071</guid>
		<description><![CDATA[Epstein-Barr virus (EBV), the pathogen that causes mononucleosis, appears to play a role in the neuro-degeneration that occurs in persons with multiple sclerosis, researchers have shown ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/21/epstein-barr-virus-may-be-associated-with-progression-of-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHT-3009 &#8211; Program Overview</title>
		<link>http://allaboutms.ca/2009/03/20/bht-3009-program-overview/</link>
		<comments>http://allaboutms.ca/2009/03/20/bht-3009-program-overview/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:39:39 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[BHT-3009]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Novatrone]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[Primary Progressive MS]]></category>
		<category><![CDATA[progression]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[relapses]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[rrms]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tysabri]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1067</guid>
		<description><![CDATA[Clinical data suggests that Bayhill’s lead product candidate BHT-3009 induces the immune system to tolerize to, rather than attack, the MBP in the myelin sheath. BHT-3009 is a plasmid encoding MBP directed specifically at reprogramming ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/20/bht-3009-program-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rituximab News</title>
		<link>http://allaboutms.ca/2009/03/19/rituximab-news/</link>
		<comments>http://allaboutms.ca/2009/03/19/rituximab-news/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:32:49 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[primary progressive]]></category>
		<category><![CDATA[Primary Progressive MS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ritusan]]></category>
		<category><![CDATA[Rituximab]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1061</guid>
		<description><![CDATA[In the development of new therapies for multiple sclerosis, there are occasions in which the results of a study surprise investigators and challenge their long-held beliefs about MS.  A recent example is the evolving story concerning the development of a drug called rituximab as a treatment for MS, specifically ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/19/rituximab-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
