<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About MS</title>
	<atom:link href="http://allaboutms.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutms.ca</link>
	<description>MS Information and Research</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copaxone(R) 15-Year Study</title>
		<link>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/</link>
		<comments>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:51:19 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Therapies]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1112</guid>
		<description><![CDATA[the 15-year clinical study with Copaxone(R) (glatiramer acetate injection), which is the longest prospective and continuous evaluation ever conducted in relapsing-remitting multiple sclerosis . . .

80 percent of patients were still walking without assistance despite a mean MS disease duration of 22 years, and two-thirds of patients have not transitioned to secondary progressive MS]]></description>
		<wfw:commentRss>http://allaboutms.ca/2010/02/28/copaxoner-15-year-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Impact Scale</title>
		<link>http://allaboutms.ca/2009/11/29/multiple-sclerosis-impact-scale/</link>
		<comments>http://allaboutms.ca/2009/11/29/multiple-sclerosis-impact-scale/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:58:29 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[difficulty doing things]]></category>
		<category><![CDATA[limitations in activities]]></category>
		<category><![CDATA[MS Impact Scale]]></category>
		<category><![CDATA[physically demanding tasks]]></category>
		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1085</guid>
		<description><![CDATA[The following questions ask for your views about the impact of MS on your day-to-day life during the past two weeks 
 
]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/11/29/multiple-sclerosis-impact-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D May Lessen Age-related Cognitive Decline</title>
		<link>http://allaboutms.ca/2009/05/31/vitamin-d-may-lessen-age-related-cognitive-decline/</link>
		<comments>http://allaboutms.ca/2009/05/31/vitamin-d-may-lessen-age-related-cognitive-decline/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:14:14 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Cognitive Ability]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1107</guid>
		<description><![CDATA[ 
Fish Really Is &#8216;Brain Food&#8217;:
ScienceDaily (May 22, 2009) —
Eating fish – long considered ‘brain food’ – may really be good for the old gray matter, as is a healthy dose of sunshine, new research suggests.
University of Manchester scientists in collaboration with colleagues from other European centers have shown that higher levels of vitamin D – [...]]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/05/31/vitamin-d-may-lessen-age-related-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tysabri &amp; PML In MS Patients</title>
		<link>http://allaboutms.ca/2009/03/31/tysabri-pml-in-ms-patients-2/</link>
		<comments>http://allaboutms.ca/2009/03/31/tysabri-pml-in-ms-patients-2/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:06:01 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1101</guid>
		<description><![CDATA[
 
Helen Yates, Chief Executive of the Multiple Sclerosis Resource Centre (MSRC) said: &#8220;We truly hope that the research leads to a treatment for this very worrying and potentially life threatening condition. It is important that people affected by MS that are undergoing treatment with Tysabri have as much reassurance as possible about the potential side [...]]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/31/tysabri-pml-in-ms-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tysabri &amp; PML In MS Patients</title>
		<link>http://allaboutms.ca/2009/03/30/tysabri-pml-in-ms-patients/</link>
		<comments>http://allaboutms.ca/2009/03/30/tysabri-pml-in-ms-patients/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:58:01 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Tysabri]]></category>
		<category><![CDATA[immune-modulating drugsAdd new tag]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[PML]]></category>
		<category><![CDATA[tysabri]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1102</guid>
		<description><![CDATA[Biogen Idec, Elan's partner in the development and sale of Tysabri, is testing the efficacy of a malaria pill developed during the Vietnam war in treating progressive multifocal leukoencephalopathy (PML), the brain infection ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/30/tysabri-pml-in-ms-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis In Children 1 of 7</title>
		<link>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/</link>
		<comments>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:01:53 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[MS]]></category>
		<category><![CDATA[Avonex]]></category>
		<category><![CDATA[Bayhill Therapeutics]]></category>
		<category><![CDATA[Betaseron]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Copaxone]]></category>
		<category><![CDATA[Epstein-Barr Virus]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pedatric MS]]></category>
		<category><![CDATA[Rebif]]></category>
		<category><![CDATA[relapsin remitting multiple sclerosis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1097</guid>
		<description><![CDATA[Multiple sclerosis (MS) in children is being recognized with increasing frequency.  The first descriptions of MS in children were published by Charcot between 1829 and 1849, though it was not for another 50 years that MS in children was again described in the literature (Hanefeld, 2007).  There are now several national programs focused ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/30/multiple-sclerosis-in-children-1-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Posts: Explanation to my readers</title>
		<link>http://allaboutms.ca/2009/03/29/lack-of-posts-explanation-to-my-readers/</link>
		<comments>http://allaboutms.ca/2009/03/29/lack-of-posts-explanation-to-my-readers/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:46:34 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[white blood count]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1091</guid>
		<description><![CDATA[I would like to explain to you why I haven’t posted very many articles on my blog for the past few months.

 

I had a relapse in October 2008 and just could not seem to get my sluggish brain to do any research with any amount of understanding.  Then came Christmas and all the hubbub over that.  Our family has decided to make our 
]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/29/lack-of-posts-explanation-to-my-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Emails RE: MS Hug, Maestro MBP8298, Stem Cell Transplant</title>
		<link>http://allaboutms.ca/2009/03/28/reader-emails-re-ms-hug-maestro-mbp8298-stem-cell-transplant/</link>
		<comments>http://allaboutms.ca/2009/03/28/reader-emails-re-ms-hug-maestro-mbp8298-stem-cell-transplant/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:05:05 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Reader Comments]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1081</guid>
		<description><![CDATA[Was your MRI of your brain or you spine as well?  Many MRI’s as done of only the brain where there may not be lesions.  An MRI done of both the brain and the spine is much more definitive of MS.

]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/28/reader-emails-re-ms-hug-maestro-mbp8298-stem-cell-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tovaxin Proven To Help Visual Impairment In MS</title>
		<link>http://allaboutms.ca/2009/03/22/tovaxin-proven-to-help-visual-impairment-in-ms/</link>
		<comments>http://allaboutms.ca/2009/03/22/tovaxin-proven-to-help-visual-impairment-in-ms/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:39:36 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[Opexa]]></category>
		<category><![CDATA[Visual Impairment Scale]]></category>
		<category><![CDATA[visual problems in MS]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1078</guid>
		<description><![CDATA[Visual problems are a common, often disabling symptom in MS and according to the National Multiple Sclerosis Society can affect over 40% of patients.  The Impact of Visual Impairment Scale consists of 5 items that assess the extent to which various activities dependent upon vision are affected ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/22/tovaxin-proven-to-help-visual-impairment-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epstein-Barr Virus May Be Associated with Progression of MS</title>
		<link>http://allaboutms.ca/2009/03/21/epstein-barr-virus-may-be-associated-with-progression-of-ms/</link>
		<comments>http://allaboutms.ca/2009/03/21/epstein-barr-virus-may-be-associated-with-progression-of-ms/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:02:41 +0000</pubDate>
		<dc:creator>Bonnie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[Epstein-Barr Virus]]></category>
		<category><![CDATA[gadolinium-enhancing]]></category>
		<category><![CDATA[gray matter atrophy]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://allaboutms.ca/?p=1071</guid>
		<description><![CDATA[Epstein-Barr virus (EBV), the pathogen that causes mononucleosis, appears to play a role in the neuro-degeneration that occurs in persons with multiple sclerosis, researchers have shown ]]></description>
		<wfw:commentRss>http://allaboutms.ca/2009/03/21/epstein-barr-virus-may-be-associated-with-progression-of-ms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
